Homes and condos for lease by Ocean View Realty Group
in Ormond By The Sea Florida
Click on the address or condo name below to go to the individual
page for that property containing information and photos. Homes and condos currently available for lease in Ormond By The Sea Florida through Ocean View Realty Group are listed in the table below.
in Ormond By The Sea Florida
Click on the address or condo name below to go to the individual
page for that property containing information and photos. Homes and condos currently available for lease in Ormond By The Sea Florida through Ocean View Realty Group are listed in the table below.
Address or Condo | Beds | Baths | Pets | Furnished | Home or Condo | Garage | Rent* | Available | Washer and Dryer |
1133 Ocean Shore oceanfront | 2 | 2 | No | No | Condo | 1 Car | $1100 | July | Community |
108 Beau Rivage | 2 | 2 | No | Yes | Home | 2 Car | $1200 | Now | Yes |
2375 John Anderson | 3 | 2 | No | No | Home | 2 Car | $975 | July 1 | Yes |
249 Riverside Dr | 5 | 5.5 | No | No | Home | 3 Car | $2200 | Now | Yes |
Corinthian Villa 104 | 2 | 2 | No | Yes | Condo | No | $900 | Now | Community |
Corinthian Villa 204 | 2 | 2 | No | No | Condo | 1 Car | $950 | Now | Community |
Ocean House 203A | 2 | 2 | No | Yes | Condo | Yes | $875 | Now | Yes |
Regency Plaza 410 | 2 | 2 | No | Yes | Condo | 1 Car | $1200 | Now | Community |
No comments:
Post a Comment